Entry Requirements
English Language Requirement
Entry into a Taylors UniLink Diploma is based on both English proficiency and academic performance. The table below has a list of the English language requirements for the course.
| English Language Entry Requirements | |
| IELTS | IELTS 6.0 (no band less than 5.5) |
| TOEFL | 550 TWE 4.0 |
| TOEFL IBT | 79 (writing 19) |
| GCE A Level | C |
| HKALE | D |
| UEC | B4 or 70% in Senior 3 English |
| MUFY | 50% |
| PTE | 50 |
Academic Entry Requirements - Country Specific
The table below lists the entry requirements specific to your region, if you are enrolling in a Taylors UniLink Diploma.
| Australia | Year 12 – ATAR – 50 pass in relevant academic subjects Satisfactory completion Tertiary Preparation Program (Certificate IV or above) Satisfactory completion Foundation Program offered by an accredited institution Mature age entry (21) with minimum 12 months relevant employment experience |
| Bangladesh | Higher School Certificate with a grade average of 55% |
| Brazil | Certificado de Ensino Médio with an average of 7.0 in 4 relevant |
| Chile | Licencia de Education Media – average grade of 5.5 |
| China | Senior Middle 3 – 70% in 4 relevant academic subjects. University entrance score of 430 |
| Colombia | Bachillerato Academico – average of 70% |
| Hong Kong | HKALE – 1 A and 1 'AS' level pass |
| India | High School Certificate with a grade average of 55% |
| Indonesia | SMU III with an average grade of 7.0 in 4 relevant academic subjects |
| Iran | 4 year High School Diploma (i.e. 3 year Diploma plus Pre University Year) overall grade of at least 12/20 |
| Japan | Kotogakko Upper Secondary Certificate GPA 2.5 |
| Jordan | General Secondary Education Certificate (Tawjihi) with an average of 80% in academic subjects |
| Kenya | KCSE - C+ average or GCE 'A' Levels with 2 passes |
| Korea | High School Certificate with Yang average in 4 relevant academic subjects |
| Macau | Senior Middle 3 – 70% average in 4 relevant academic subjects |
| Malaysia | STPM or A Levels with 2 passes or UEC/Senior 3 with an aggregate of less than 30 points across 6 subjects including English |
| Mexico | Bachillerato – average of 7 in relevant academic subjects |
| Nepal | Proficiency Certificate (10+2) 55% |
| Pakistan | Intermediate/Higher Secondary School Certificate – average of 55% in relevant academic subjects |
| Peru | Certificado de Educacion Secundaria Comun Completa – average grade 15 Diploma of Secondary Education (Attestat) – GPA 3.5 |
| Russia | General Secondary Education Certificate (Tawjihiyah) – with an average of 80% in relevant academic subjects |
| Saudi Arabia | General Secondary Education Certificate (Tawjihiyah) – with an average of 80% in relevant academic subjects |
| Singapore | 2 passes in the GCE 'A' Levels |
| South Africa | National Senior Certificate 4.5 |
| Sri Lanka | Sri Lankan 'A' Levels – 3 Simple Passes |
| Taiwan | Senior Secondary 3 – 70% in 4 relevant academic subjects |
| Thailand | Matayom 6 with GPA 2.5 |
| Turkey | Devlet Lise Diplomasi – Grade 3 |
| UAE | General Secondary Education Certificate (Thanawiyya Amma) with 80% average in relevant academic subjects |
| Vietnam | Year 12 with a grade average of 6.5 |
| IB | Aggregate mark of 21 |
| General Certificate of Education (GCE) |
A Level – 2 Passes |
