Advanced Standing
University Credits - Example table
Students who successfully complete a Taylors UniLink Diploma will gain entry with advanced standing, or university credit, to a range of Australian universities.
Note: The following table is intended as a guide only. The amount of credit available at each university can vary according to the specific degree you wish to study and depending on your chosen major. Our tertiary advisors can give you accurate information about the amount of credit Taylors UniLink Diplomas will provide for the various courses available at each university. University representatives will visit the Taylors campus during your course to provide all the information you require.
| University (based on 8 subjects per year) |
Diploma of Business - credits | Diploma of IT - credits |
| Bond University | up to 12 | up to 9 |
| Charles Sturt University | 10 | 10 |
| Deakin University | up to 8 | up to 8 |
| Edith Cowan University | up to 8 | - |
| Flinders University | 8 | 8 |
| Griffith University | 8 | 8 |
| La Trobe University | up to 10 | - |
| Murdoch Univesrity | 8 | - |
| Queensland University of Technology | - | up to 8 |
| RMIT University | - | 8 |
| Swinburne University of Technology | up to 8 | 8 |
| The University of Newcastle, Australia | 8 | - |
| University of Technology Sydney | - | 7 |
| University of Wollongong | 8 | 8 |
